Searching...
CIDR range | Maintainer | Description | Source |
---|---|---|---|
27.50.32.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.50.32.0/24 | MAINT-AS4637 | PACNET (proxy-registered route object) | RADB |
27.126.176.0/20 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.176.0/20 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.176.0/20 | MAINT-AS9269 | HKBN(customer route) | RADB |
27.126.176.0/21 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.176.0/21 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.176.0/22 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.176.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.176.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.176.0/23 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.176.0/24 | MAINT-AS4637 | PACNET (proxy-registered route object) | RADB |
27.126.176.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.176.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.177.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.177.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.177.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.178.0/23 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.178.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.178.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.178.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.178.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.179.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.179.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.179.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.180.0/22 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.180.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.180.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.180.0/23 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.180.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.180.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.180.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.181.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.181.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.181.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.182.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.182.0/23 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.182.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.182.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.182.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.183.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.183.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.183.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.184.0/21 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.184.0/21 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.184.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.184.0/22 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.184.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.184.0/23 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.184.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.184.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.184.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.185.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.185.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.185.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.186.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.186.0/23 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.186.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.186.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.186.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.187.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.187.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.187.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.188.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.188.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
27.126.188.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.188.0/23 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.188.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.188.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.188.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.189.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.189.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.189.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.190.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.190.0/23 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.190.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.190.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
27.126.190.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.191.0/24 | MAINT-AS9381 | First Network Communication Limited | NTTCOM |
27.126.191.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
27.126.191.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
43.228.88.0/22 | MAINT-AS58453 | CMI (Customer Route) | RADB |
43.228.88.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.228.88.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.228.88.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.228.88.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.228.88.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.228.89.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.228.89.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.228.90.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.228.90.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.228.90.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.228.90.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.228.91.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.228.91.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.247.164.0/22 | MAINT-CMI-INT-HK | CMI IP Transit | NTTCOM |
43.247.164.0/22 | MAINT-AS58453 | CMI (Customer Route) | RADB |
43.247.164.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.247.164.0/24 | MAINT-AS38186 | Proxy-registered route object | ALTDB |
43.247.164.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.247.165.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.247.165.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.247.165.0/24 | MAINT-AS38186 | Proxy-registered route object | ALTDB |
43.247.166.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.247.166.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.247.166.0/24 | MAINT-AS38186 | Proxy-registered route object | ALTDB |
43.247.167.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.247.167.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.247.167.0/24 | MAINT-AS38186 | Proxy-registered route object | ALTDB |
43.251.100.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.251.100.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.251.100.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.251.100.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.251.100.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.251.101.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.251.102.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.251.102.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
43.251.102.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
43.251.103.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
63.220.6.0/24 | MAINT-AS3491 | Proxy-registered route object | RADB |
63.220.6.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.4.224.0/22 | MAINT-AS4766 | Wharf T&T | RADB |
103.4.227.0/24 | MAINT-AS4766 | Whaff T&T | RADB |
103.17.32.0/22 | MAINT-AS9269 | HKBN(customer route) | RADB |
103.17.32.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.17.32.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.17.34.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.17.34.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.17.34.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.17.35.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.24.224.0/22 | MAINT-AS4766 | Wharf T&T | RADB |
103.24.224.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.24.224.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.24.224.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.24.225.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.24.226.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.24.226.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.24.226.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.24.227.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.37.232.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.37.232.0/22 | MAINT-AS3491 | Proxy-registered route object | RADB |
103.37.232.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.37.232.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.37.232.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.37.232.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.37.233.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.37.233.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.37.234.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.37.234.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.37.234.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.37.234.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.37.235.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.37.235.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.144.240.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.144.240.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.144.241.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.144.241.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.145.190.0/23 | MAINT-NHNTCL-CN | Nantong Haisheng Network Technology Co., Ltd. | APNIC |
103.145.190.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.145.190.0/24 | MAINT-NHNTCL-CN | Nantong Haisheng Network Technology Co., Ltd. | APNIC |
103.145.190.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.145.191.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.145.191.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.145.191.0/24 | MAINT-NHNTCL-CN | Nantong Haisheng Network Technology Co., Ltd. | APNIC |
103.147.12.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.147.12.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.147.13.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.147.13.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.228.108.0/22 | MAINT-AS58453 | CMI (Customer Route) | RADB |
103.228.108.0/22 | MAINT-CMI-INT-HK | CMI IP Transit | NTTCOM |
103.228.108.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.228.108.0/24 | MAINT-AS38186 | Proxy-registered route object | ALTDB |
103.228.108.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.228.109.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.228.109.0/24 | MAINT-AS38186 | Proxy-registered route object | ALTDB |
103.228.109.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.228.110.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.228.110.0/24 | MAINT-AS38186 | Proxy-registered route object | ALTDB |
103.228.110.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.228.111.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.228.111.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.228.111.0/24 | MAINT-AS38186 | Proxy-registered route object | ALTDB |
103.230.194.0/23 | MAINT-AS3491 | Proxy-registered route object | RADB |
103.230.194.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.230.194.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.230.195.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.237.72.0/22 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
103.237.72.0/22 | MAINT-AS9269 | HKBN(customer route) | RADB |
103.237.72.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.237.72.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.237.72.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
103.237.72.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.237.72.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.237.73.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.237.73.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
103.237.73.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.237.74.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.237.74.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.237.74.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
103.237.74.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.237.74.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
103.237.75.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
103.237.75.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
103.237.75.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
106.3.85.0/24 | MAINT-AS4766 | Wharf T&T | RADB |
115.126.0.0/17 | MAINT-AS4766 | Wharf T&T | RADB |
115.126.0.0/17 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.0.0/18 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.0.0/18 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.0.0/19 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.0.0/19 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.0.0/20 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.0.0/20 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.0.0/21 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.0.0/21 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.0.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.0.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.0.0/23 | MAINT-AS4637 | PACNET (proxy-registered route object) | RADB |
115.126.0.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.0.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.0.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.0.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.1.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.1.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.1.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.2.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.2.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.2.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.2.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.2.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.3.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.3.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.3.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.4.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.4.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.4.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.4.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.4.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.4.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.4.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.5.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.5.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.5.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.6.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.6.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.6.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.6.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.6.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.7.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.7.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.7.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.8.0/21 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.8.0/21 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.8.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.8.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.8.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.8.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.8.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.8.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.8.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.9.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.9.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.9.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.10.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.10.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.10.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.10.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.10.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.11.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.11.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.11.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.12.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.12.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.12.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.12.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.12.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.12.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.12.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.13.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.13.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.13.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.14.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.14.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.14.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.14.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.14.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.15.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.15.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.15.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.16.0/20 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.16.0/20 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.16.0/21 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.16.0/21 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.16.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.16.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.16.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.16.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.16.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.16.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.16.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.17.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.17.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.17.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.18.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.18.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.18.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.18.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.18.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.19.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.19.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.19.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.20.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.20.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.20.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.20.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.20.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.20.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.20.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.21.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.21.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.21.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.22.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.22.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.22.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.22.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.22.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.23.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.23.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.23.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.24.0/21 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.24.0/21 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.24.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.24.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.24.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.24.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.24.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.24.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.24.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.25.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.25.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.25.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.26.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.26.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.26.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.26.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.26.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.27.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.27.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
115.126.27.0/24 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.28.0/22 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.28.0/22 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.28.0/23 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.28.0/23 | MAINT-AS9304 | Proxy-registered route object | RADB |
115.126.28.0/24 | MAINT-AS9304 | Proxy-registered route object | NTTCOM |
115.126.28.0/24 | MAINT-HK-FTG | Forewin Telecom Group Limited | APNIC |
