Searching...
CIDR range | Maintainer | Description | Source |
---|---|---|---|
2.56.250.0/24 | MAINT-AS834 | autogen | radb |
2.56.250.0/24 | IPXO-MNT | None | RIPE |
2.56.254.0/24 | MAINT-AS834 | autogen | radb |
2.56.254.0/24 | IPXO-MNT | None | RIPE |
2.57.22.0/24 | MAINT-AS834 | autogen | radb |
2.57.22.0/24 | IPXO-MNT | None | RIPE |
2.58.28.0/24 | IPXO-MNT | None | RIPE |
2.58.28.0/24 | MAINT-AS834 | autogen | radb |
5.39.196.0/22 | IPXO-MNT | None | RIPE |
5.39.196.0/22 | MAINT-AS834 | autogen | radb |
5.83.222.0/24 | MAINT-AS834 | autogen | radb |
5.83.222.0/24 | IPXO-MNT | None | RIPE |
5.102.100.0/22 | MAINT-AS834 | autogen | radb |
5.102.100.0/22 | IPXO-MNT | None | RIPE |
5.102.104.0/22 | MAINT-AS834 | autogen | radb |
5.102.104.0/22 | IPXO-MNT | None | RIPE |
5.102.116.0/22 | IPXO-MNT | None | RIPE |
5.102.116.0/22 | MAINT-AS834 | autogen | radb |
5.252.68.0/24 | MAINT-AS834 | autogen | radb |
5.252.68.0/24 | IPXO-MNT | None | RIPE |
5.252.69.0/24 | IPXO-MNT | None | RIPE |
5.252.69.0/24 | MAINT-AS834 | autogen | radb |
5.252.70.0/24 | MAINT-AS834 | autogen | radb |
5.252.70.0/24 | IPXO-MNT | None | RIPE |
5.252.73.0/24 | MAINT-AS834 | autogen | radb |
5.252.73.0/24 | IPXO-MNT | None | RIPE |
5.252.161.0/24 | IPXO-MNT | None | RIPE |
5.252.161.0/24 | MAINT-AS834 | autogen | radb |
23.26.109.0/24 | MNT-IL-845 | ipxo | ARIN |
23.26.109.0/24 | MAINT-AS834 | autogen | radb |
23.26.206.0/24 | MNT-IL-845 | ALTA PROCESS OÜ | ARIN |
23.26.212.0/22 | MAINT-AS834 | autogen | radb |
23.26.212.0/22 | MNT-IL-845 | ipxo | ARIN |
23.29.112.0/20 | MAINT-AS29802 | Hivelocity IP Space | RADB |
23.29.112.0/24 | MAINT-AS29802 | NYC1 02.11.21 | RADB |
23.29.113.0/24 | MAINT-AS29802 | LAX1 - IPv4 Space | RADB |
23.29.114.0/23 | MAINT-AS29802 | TPA2 - IP Space | RADB |
23.29.116.0/23 | MAINT-AS29802 | DAL1 - IPv4 - Address Space | RADB |
23.29.116.0/24 | MAINT-AS29802 | DAL1 - IPv4 Address -CID18040 | RADB |
23.29.118.0/23 | MAINT-AS29802 | NYC1 - IP Space Assigned 02/10/2022 | RADB |
23.29.120.0/24 | MAINT-AS29802 | DAL1 - IP Space | RADB |
23.29.121.0/24 | MAINT-AS29802 | DAL1- IPv4 Allocation | RADB |
23.29.122.0/24 | MAINT-AS29802 | LAX IP Space | RADB |
23.29.123.0/24 | MAINT-AS29802 | DAL1 - IPv4 Allocation | RADB |
23.29.124.0/24 | MAINT-AS29802 | DAL1 - IPv4 - Usable | RADB |
23.29.125.0/24 | MAINT-AS29802 | Customer Usage | RADB |
23.29.126.0/24 | MAINT-AS29802 | DAL1 - IPv4 - Usable | RADB |
23.29.127.0/24 | MAINT-AS29802 | NYC1 - IPv4 Address Space | RADB |
23.92.64.0/24 | MAINT-AS29802 | DAL1 - IPv4 - Usable | RADB |
23.92.66.0/24 | MAINT-AS29802 | DAL1 - IPv4 - Usable | RADB |
23.92.67.0/24 | MAINT-AS29802 | NYC1 IPv4 Allocation - Assigned by RA 9/29/2022 | RADB |
23.92.68.0/24 | MAINT-AS29802 | TPA2 - IP Space 08/21/19 | RADB |
23.92.69.0/24 | MAINT-AS29802 | DAL - IPv4 Allocation | RADB |
23.92.70.0/24 | MAINT-AS29802 | TPA2 IP Space 05.21.2021 | RADB |
23.92.71.0/24 | MAINT-AS29802 | TPA2 - IP Space 10/7/19 | RADB |
23.92.72.0/23 | MAINT-AS29802 | ATL2 IP Space 01.14.2021 | RADB |
23.92.74.0/24 | MAINT-AS29802 | IPv4 Allocation - DAL1 | RADB |
23.92.75.0/24 | MAINT-AS29802 | TPA2 - IPv4 Assignment | RADB |
23.92.76.0/24 | MAINT-AS29802 | DAL1 - IP Space RA 2/5/2020 | RADB |
23.92.78.0/24 | MAINT-AS29802 | Assigned 05/16/2024 - NYC1 Virtual | RADB |
23.92.79.0/24 | MAINT-AS29802 | DAL1 - IPv4 - Usable | RADB |
23.94.132.0/24 | MAINT-AS834 | autogen | radb |
23.94.132.0/24 | MNT-IL-845 | ipxo | ARIN |
23.111.128.0/21 | MAINT-AS29802 | Hivelocity Ventures Corp TPA1 | RADB |
23.111.136.0/21 | MAINT-AS29802 | Hivelocity Ventures Corp TPA2 | RADB |
23.111.144.0/24 | MAINT-AS29802 | ATL IP Space | RADB |
23.111.145.0/24 | MAINT-AS29802 | Hivelocity IP Space | RADB |
23.111.146.0/24 | MAINT-AS29802 | Hivelocity IP Space | RADB |
23.111.147.0/24 | MAINT-AS29802 | Hivelocity IP Space | RADB |
23.111.148.0/24 | MAINT-AS29802 | Hivelocity IP Space | RADB |
23.111.149.0/24 | MAINT-AS29802 | Hivelocity IP Space | RADB |
23.111.150.0/24 | MAINT-AS29802 | Hivelocity IP Space | RADB |
23.111.151.0/24 | MAINT-AS29802 | Hivelocity IP Space | RADB |
23.111.152.0/21 | MAINT-AS29802 | ATL2 IPv4 Space | RADB |
23.111.160.0/20 | MAINT-AS29802 | TPA2 Secondary IP Space Assignment | RADB |
23.111.176.0/21 | MAINT-AS29802 | TPA2 Facility IPv4 Assignments | RADB |
23.111.184.0/24 | MAINT-AS29802 | TPA2 Facility IPv4 Assignments | RADB |
23.111.185.0/24 | MAINT-AS29802 | TPA2 Facility IPv4 Assignments | RADB |
23.111.186.0/24 | MAINT-AS29802 | AS29802 IPv4 Assignments | RADB |
23.111.187.0/24 | MAINT-AS29802 | TPA2 Facility IPv4 Assignments | RADB |
23.111.188.0/24 | MAINT-AS29802 | TPA2 Facility IPv4 Assignments | RADB |
23.111.189.0/24 | MAINT-AS29802 | TPA2 Facility IPv4 Assignments | RADB |
23.111.190.0/23 | MAINT-AS29802 | IP Space assigned to ATL2 facility | RADB |
23.133.3.0/24 | MAINT-AS29802 | CID19918-ProxyRegistration | RADB |
23.133.176.0/24 | MAINT-AS29802 | CID19830- DAL1 - IPv4 Allocation | RADB |
23.137.224.0/24 | MAINT-AS29802 | CID27166-DAL1-Announced | RADB |
23.137.225.0/24 | MAINT-AS29802 | CID27166-DAL1-Announced | RADB |
23.141.240.0/24 | MAINT-AS29802 | CID18713 Proxy Registered Routes | RADB |
23.148.160.0/24 | MAINT-AS29802 | CTX Dallas Proxy Registered | RADB |
23.163.208.0/24 | MNT-CHL-340 | Hivelocity TPA Announced Block | ARIN |
23.226.32.0/22 | MAINT-AS29802 | Proxy Registered Customer Registered Route CID1481 | RADB |
23.226.36.0/24 | MAINT-AS29802 | CID4381 Customer Announced Space | RADB |
23.226.41.0/24 | MAINT-AS29802 | CID1481 | RADB |
23.226.42.0/23 | MAINT-AS29802 | CID1481 | RADB |
23.226.121.0/24 | MAINT-AS29802 | CID29575 Proxy Registration - NYC1 | RADB |
23.226.122.0/24 | MAINT-AS29802 | CID18748 - NYC1 | RADB |
23.226.123.0/24 | MAINT-AS29802 | CID18748 Client IP Space NYC1 | RADB |
23.226.215.0/24 | MAINT-AS29802 | Client 1481 Registered Route | RADB |
23.227.160.0/24 | MAINT-AS29802 | DAL1 - IPv4 Allocation | RADB |
23.227.161.0/24 | MAINT-AS29802 | DAL - IPv4 Allocation | RADB |
23.227.162.0/24 | MAINT-AS29802 | DAL - IPv4 Allocation | RADB |
23.227.163.0/24 | MAINT-AS29802 | SEA1 - CID18013 | RADB |
23.227.164.0/24 | MAINT-AS29802 | DAL1- IPv4 -Address Space | RADB |
23.227.165.0/24 | MAINT-AS29802 | DAL1 - IPv4 - Space | RADB |
23.227.166.0/24 | MAINT-AS29802 | NYC1 - IP Space | RADB |
23.227.167.0/24 | MAINT-AS29802 | LAX2 Cloudstack IP Space | RADB |
23.227.168.0/24 | MAINT-AS29802 | DAL1 - IP Space | RADB |
23.227.169.0/24 | MAINT-AS29802 | DAL1 - IP Space | RADB |
23.227.170.0/24 | MAINT-AS29802 | DAL1- IPv4 - Space | RADB |
23.227.171.0/24 | MAINT-AS29802 | TPA2 IP Space | RADB |
23.227.172.0/24 | MAINT-AS29802 | DAL1- IPv4- Assignment | RADB |
23.227.173.0/24 | MAINT-AS29802 | ATL2 - IP Space | RADB |
23.227.174.0/24 | MAINT-AS29802 | DAL1 - IP Space | RADB |
23.227.175.0/24 | MAINT-AS29802 | DAL1 - IPv4 Allocation | RADB |
23.227.176.0/24 | MAINT-AS29802 | TPA2 - IP Space | RADB |
23.227.177.0/24 | MAINT-AS29802 | LAX2 - IP Space 11/14/19 | RADB |
23.227.178.0/24 | MAINT-AS29802 | NYC1 - IP Space | RADB |
23.227.179.0/24 | MAINT-AS29802 | SEA1 - IPV4 Assignment | RADB |
23.227.180.0/24 | MAINT-AS29802 | DAL1 IP Space | RADB |
23.227.181.0/24 | MAINT-AS29802 | TPA2 - IP Space | RADB |
23.227.182.0/24 | MAINT-AS29802 | 23.227.182.0/24 DAL1 Assigned 6/22/22 | RADB |
23.227.183.0/24 | MAINT-AS29802 | DAL1 - IPv4 - Usable | RADB |
23.227.184.0/24 | MAINT-AS29802 | DAL1 IPv4 Allocation | RADB |
23.227.185.0/24 | MAINT-AS29802 | DAL1- IPv4- Allocation | RADB |
23.227.186.0/24 | MAINT-AS29802 | DAL1 - IPv4 - Usable | RADB |
23.227.187.0/24 | MAINT-AS29802 | NYC1 - Cloudstack Space - 06/05/2024 | RADB |
23.227.189.0/24 | MAINT-AS29802 | IAD1 IP Space | RADB |
23.227.190.0/24 | MAINT-AS29802 | LLNW-TOJ1 - IPV4 Assignment | RADB |
23.227.191.0/24 | MAINT-AS29802 | DAL1 - IPv4 - Usable | RADB |
23.227.192.0/20 | MAINT-AS29802 | AS29802 IP Space | RADB |
23.227.192.0/21 | MAINT-AS29802 | ORD1 - IP SPACE | RADB |
23.227.192.0/24 | MAINT-AS29802 | ORD1 IP Space | RADB |
23.227.193.0/24 | MAINT-AS29802 | ORD1 IP Space - CID18886 | RADB |
23.227.194.0/24 | MAINT-AS29802 | ORD1 IP Space - CID18886 | RADB |
23.227.195.0/24 | MAINT-AS29802 | 23.227.195.0/24 DAL1 Assigned 6/22/22 | RADB |
23.227.196.0/24 | MAINT-AS29802 | ORD1 IP Space | RADB |
23.227.197.0/24 | MAINT-AS29802 | ORD1 IP Space | RADB |
23.227.198.0/24 | MAINT-AS29802 | ORD1 IP Space | RADB |
23.227.199.0/24 | MAINT-AS29802 | ORD1 IP Space | RADB |
23.227.200.0/24 | MAINT-AS29802 | NYC1 - IP Space | RADB |
23.227.201.0/24 | MAINT-AS29802 | ORD1 - IP SPACE | RADB |
23.227.202.0/23 | MAINT-AS29802 | TPA2 IP Space 12.7.20.DP | RADB |
23.227.204.0/23 | MAINT-AS29802 | ORD1 - IP SPACE | RADB |
23.227.204.0/24 | MAINT-AS29802 | ATL2 - IP SPACE | RADB |
23.227.205.0/24 | MAINT-AS29802 | ORD1 - IP SPACE | RADB |
23.227.206.0/24 | MAINT-AS29802 | LAX2 IP Space | RADB |
23.227.207.0/24 | MAINT-AS29802 | NYC1 IP Space - 10/21/19 | RADB |
23.230.233.0/24 | MAINT-AS18779 | Customer LOA | RADB |
23.239.173.0/24 | MAINT-AS29802 | Client 1481 Registered Route | RADB |
23.239.174.0/23 | MAINT-AS29802 | Client 1481 Registered Route | RADB |
31.6.2.0/24 | MAINT-AS834 | autogen | radb |
31.6.2.0/24 | IPXO-MNT | None | RIPE |
31.56.114.0/23 | MAINT-AS834 | autogen | radb |
31.56.114.0/23 | IPXO-MNT | None | RIPE |
31.56.118.0/23 | IPXO-MNT | None | RIPE |
31.56.118.0/23 | MAINT-AS834 | autogen | radb |
31.57.11.0/24 | IPXO-MNT | None | RIPE |
31.57.11.0/24 | MAINT-AS834 | autogen | radb |
31.57.131.0/24 | MAINT-AS834 | autogen | radb |
31.57.131.0/24 | IPXO-MNT | None | RIPE |
31.57.150.0/24 | IPXO-MNT | None | RIPE |
31.57.150.0/24 | MAINT-AS834 | autogen | radb |
31.57.176.0/24 | IPXO-MNT | None | RIPE |
31.57.176.0/24 | MAINT-AS834 | autogen | radb |
31.57.178.0/24 | IPXO-MNT | None | RIPE |
31.57.178.0/24 | MAINT-AS834 | autogen | radb |
31.57.179.0/24 | IPXO-MNT | None | RIPE |
31.57.179.0/24 | MAINT-AS834 | autogen | radb |
31.57.181.0/24 | IPXO-MNT | None | RIPE |
31.57.181.0/24 | MAINT-AS834 | autogen | radb |
31.57.182.0/24 | IPXO-MNT | None | RIPE |
31.57.182.0/24 | MAINT-AS834 | autogen | radb |
31.57.183.0/24 | MAINT-AS834 | autogen | radb |
31.57.183.0/24 | IPXO-MNT | None | RIPE |
31.57.194.0/24 | IPXO-MNT | None | RIPE |
31.57.194.0/24 | MAINT-AS834 | autogen | radb |
31.57.224.0/22 | MAINT-AS834 | autogen | radb |
31.57.224.0/22 | IPXO-MNT | None | RIPE |
31.57.252.0/22 | MAINT-AS834 | autogen | radb |
31.57.252.0/22 | IPXO-MNT | None | RIPE |
31.58.59.0/24 | IPXO-MNT | None | RIPE |
31.58.59.0/24 | MAINT-AS834 | autogen | radb |
31.58.129.0/24 | IPXO-MNT | None | RIPE |
31.58.129.0/24 | MAINT-AS834 | autogen | radb |
31.58.142.0/24 | IPXO-MNT | None | RIPE |
31.58.142.0/24 | MAINT-AS834 | autogen | radb |
31.58.146.0/24 | MAINT-AS834 | autogen | radb |
31.58.146.0/24 | IPXO-MNT | None | RIPE |
31.58.152.0/22 | IPXO-MNT | None | RIPE |
31.58.152.0/22 | MAINT-AS834 | autogen | radb |
31.58.167.0/24 | IPXO-MNT | None | RIPE |
31.58.167.0/24 | MAINT-AS834 | autogen | radb |
31.58.176.0/22 | IPXO-MNT | None | RIPE |
31.58.176.0/22 | MAINT-AS834 | autogen | radb |
31.58.200.0/22 | IPXO-MNT | None | RIPE |
31.58.200.0/22 | MAINT-AS834 | autogen | radb |
31.58.216.0/22 | MAINT-AS834 | autogen | radb |
31.58.216.0/22 | IPXO-MNT | None | RIPE |
31.58.240.0/22 | MAINT-AS834 | autogen | radb |
31.58.240.0/22 | IPXO-MNT | None | RIPE |
31.58.252.0/22 | MAINT-AS834 | autogen | radb |
31.58.252.0/22 | IPXO-MNT | None | RIPE |
31.59.41.0/24 | IPXO-MNT | None | RIPE |
31.59.41.0/24 | MAINT-AS834 | autogen | radb |
31.59.56.0/24 | MAINT-AS834 | autogen | radb |
31.59.56.0/24 | IPXO-MNT | None | RIPE |
31.59.57.0/24 | MAINT-AS834 | autogen | radb |
31.59.57.0/24 | IPXO-MNT | None | RIPE |
31.59.58.0/24 | IPXO-MNT | None | RIPE |
31.59.58.0/24 | MAINT-AS834 | autogen | radb |
31.59.64.0/22 | IPXO-MNT | None | RIPE |
31.59.64.0/22 | MAINT-AS834 | autogen | radb |
31.59.80.0/22 | IPXO-MNT | None | RIPE |
31.59.80.0/22 | MAINT-AS834 | autogen | radb |
31.59.96.0/22 | IPXO-MNT | None | RIPE |
31.59.96.0/22 | MAINT-AS834 | autogen | radb |
31.59.112.0/22 | IPXO-MNT | None | RIPE |
31.59.112.0/22 | MAINT-AS834 | autogen | radb |
31.59.124.0/22 | MAINT-AS834 | autogen | radb |
31.59.124.0/22 | IPXO-MNT | None | RIPE |
31.59.176.0/22 | MAINT-AS834 | autogen | radb |
31.59.176.0/22 | IPXO-MNT | None | RIPE |
31.59.180.0/22 | MAINT-AS834 | autogen | radb |
31.59.180.0/22 | IPXO-MNT | None | RIPE |
31.59.184.0/22 | IPXO-MNT | None | RIPE |
31.59.184.0/22 | MAINT-AS834 | autogen | radb |
31.59.188.0/22 | IPXO-MNT | None | RIPE |
31.59.188.0/22 | MAINT-AS834 | autogen | radb |
31.59.192.0/22 | IPXO-MNT | None | RIPE |
31.59.192.0/22 | MAINT-AS834 | autogen | radb |
31.59.216.0/22 | MAINT-AS834 | autogen | radb |
31.59.216.0/22 | IPXO-MNT | None | RIPE |
31.59.228.0/24 | IPXO-MNT | None | RIPE |
31.59.228.0/24 | MAINT-AS834 | autogen | radb |
31.59.229.0/24 | IPXO-MNT | None | RIPE |
31.59.229.0/24 | MAINT-AS834 | autogen | radb |
31.59.231.0/24 | MAINT-AS834 | autogen | radb |
31.59.231.0/24 | IPXO-MNT | None | RIPE |
31.59.244.0/24 | MAINT-AS834 | autogen | radb |
31.59.244.0/24 | IPXO-MNT | None | RIPE |
31.59.245.0/24 | IPXO-MNT | None | RIPE |
31.59.245.0/24 | MAINT-AS834 | autogen | radb |
31.186.180.0/22 | IPXO-MNT | None | RIPE |
31.186.180.0/22 | MAINT-AS834 | autogen | radb |
37.1.208.0/21 | MAINT-AS29802 | ORD1 - CID18886 | RADB |
37.72.168.0/21 | mnt-us-hivelocity-1 | None | RIPE |
37.72.168.0/24 | MAINT-AS29802 | ORD1 - IP Space | RADB |
37.72.168.0/24 | mnt-us-hivelocity-1 | None | RIPE |
37.72.169.0/24 | mnt-us-hivelocity-1 | None | RIPE |
37.72.169.0/24 | MAINT-AS29802 | ORD1 - IP Space | RADB |
37.72.170.0/23 | MAINT-AS29802 | AMS1 IP Space | RADB |
37.72.170.0/23 | mnt-us-hivelocity-1 | None | RIPE |
37.72.170.0/24 | MAINT-AS29802 | AMS1 IP Space | RADB |
37.72.170.0/24 | mnt-us-hivelocity-1 | None | RIPE |
37.72.171.0/24 | mnt-us-hivelocity-1 | None | RIPE |
37.72.171.0/24 | MAINT-AS29802 | AMS1 IP Space | RADB |
37.72.172.0/23 | mnt-us-hivelocity-1 | None | RIPE |
37.72.172.0/23 | MAINT-AS29802 | LAX2 IP Space | RADB |
37.72.174.0/23 | mnt-us-hivelocity-1 | None | RIPE |
37.72.174.0/23 | MAINT-AS29802 | NYC1 IP Space - 10/21/19 | RADB |
37.72.174.0/24 | mnt-us-hivelocity-1 | None | RIPE |
37.72.174.0/24 | MAINT-AS29802 | NYC1 IP Space - 10/21/19 | RADB |
37.72.175.0/24 | mnt-us-hivelocity-1 | None | RIPE |
37.72.175.0/24 | MAINT-AS29802 | NYC1 IP Space - 10/21/19 | RADB |
38.112.194.0/24 | MAINT-AS29802 | Hivelocity Ventures Corp | RADB |
38.180.4.0/23 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.40.0/23 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.42.0/23 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.80.0/22 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.88.0/23 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.141.0/24 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.142.0/24 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.192.0/24 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.193.0/24 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.203.0/24 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.204.0/24 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.241.0/24 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
38.180.247.0/24 | MAINT-3NT | As an internet service provider (ISP), we offer IP transit and bandwidth services that are self-managed by our customers. As a result, we do not utilize this IP space ourselves. If you encounter any issues related to spam, fraud, phishing, DDoS, port scans, or other similar problems, please do not hesitate to reach out to us with the relevant information. Our abuse email is abuse@3nt.com | RADB |
43.239.88.0/22 | MNT-SYN | None | RIPE |
43.239.248.0/23 | MAINT-AS29802 | ORD1 - CID18933 | RADB |
44.98.245.0/24 | MAINT-AS29802 | CID12123 IP Space | RADB |
45.8.185.0/24 | MAINT-AS834 | autogen | radb |
45.8.185.0/24 | IPXO-MNT | None | RIPE |
45.15.17.0/24 | MNT-NB | None | RIPE |
45.15.17.0/24 | MAINT-AS29802 | CID27215 - Proxy Registration | RADB |
45.40.97.0/24 | MAINT-AS834 | autogen | radb |
45.40.97.0/24 | MNT-IL-845 | ipxo | ARIN |
45.40.112.0/24 | MAINT-AS834 | autogen | radb |
45.40.113.0/24 | MAINT-AS834 | autogen | radb |
45.40.114.0/24 | MAINT-AS834 | autogen | radb |
45.40.115.0/24 | MAINT-AS834 | autogen | radb |
45.74.19.0/24 | MAINT-AS29802 | CID18946 AMS1 IP Space | RADB |
45.74.26.0/24 | MAINT-AS29802 | CID18946 AMS1 IP Space | RADB |
45.87.186.0/24 | MAINT-AS834 | autogen | radb |
45.87.186.0/24 | IPXO-MNT | None | RIPE |
45.95.67.0/24 | MAINT-AS834 | autogen | radb |
45.95.67.0/24 | IPXO-MNT | None | RIPE |
45.131.192.0/24 | PREFIXBROKER-MNT | None | RIPE |
45.131.192.0/24 | MAINT-AS29802 | CID12739 - DAL1- Customer IP Announcement | RADB |
45.137.96.0/24 | IPXO-MNT | None | RIPE |
45.137.96.0/24 | MAINT-AS834 | autogen | radb |
45.145.212.0/22 | MAINT-AS29802 | CID20273 | RADB |
45.151.142.0/24 | IPXO-MNT | None | RIPE |
45.151.142.0/24 | MAINT-AS834 | autogen | radb |
45.158.36.0/23 | mnt-us-hivelocity-1 | None | RIPE |
45.158.36.0/23 | MAINT-AS29802 | AMS1 IPv4 Space | RADB |
45.158.36.0/24 | MAINT-AS29802 | AMS1 - IP Space 11.15.19 | RADB |
45.158.38.0/24 | MAINT-AS29802 | FRA1 - IP Space | RADB |
46.21.144.0/20 | mnt-us-hivelocity-1 | None | RIPE |
46.21.144.0/20 | MAINT-AS29802 | IP Space | RADB |
46.21.144.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.144.0/24 | MAINT-AS29802 | TPA2 IP Space | RADB |
46.21.145.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.145.0/24 | MAINT-AS29802 | AMS1 IP Space | RADB |
46.21.146.0/24 | MAINT-AS29802 | AMS1 IP Space | RADB |
46.21.146.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.147.0/24 | MAINT-AS29802 | AMS1 IP Space | RADB |
46.21.147.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.148.0/23 | MAINT-AS29802 | TPA2 - IPv4 IP Space | RADB |
46.21.148.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.149.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.150.0/24 | MAINT-AS29802 | LAX2 IP Space | RADB |
46.21.151.0/24 | MAINT-AS29802 | LAX2 IP Space | RADB |
46.21.152.0/24 | MAINT-AS29802 | LAX2 IP Space | RADB |
46.21.153.0/24 | MAINT-AS29802 | LAX2 IP Space | RADB |
46.21.153.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.154.0/23 | MAINT-AS29802 | ORD1 - IP Space | RADB |
46.21.154.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.154.0/24 | MAINT-AS29802 | ORD1 - IP Space | RADB |
46.21.155.0/24 | MAINT-AS29802 | ORD1 - IP Space | RADB |
46.21.155.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.156.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.156.0/24 | MAINT-AS29802 | AMS1 IP Space | RADB |
46.21.157.0/24 | MAINT-AS29802 | LAX2 IP Space | RADB |
46.21.157.0/24 | mnt-us-hivelocity-1 | None | RIPE |
46.21.158.0/23 | MAINT-AS29802 | LAX2 IP Space | RADB |
46.21.158.0/23 | mnt-us-hivelocity-1 | None | RIPE |
46.243.150.0/24 | swiftway-mnt | None | RIPE |
46.243.150.0/24 | MAINT-AS29802 | CID18946 AMS1 IP Space | RADB |
50.114.47.0/24 | MAINT-AS834 | autogen | radb |
50.114.47.0/24 | MNT-IL-845 | ipxo | ARIN |
50.114.241.0/24 | MNT-IL-845 | ipxo | ARIN |
50.114.241.0/24 | MAINT-AS834 | autogen | radb |
62.3.20.0/24 | mnt-lt-mbipumanija-1 | None | RIPE |
