Searching...
CIDR range | Maintainer | Description | Source |
---|---|---|---|
5.152.179.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
23.27.3.0/24 | MAINT-AS18779 | Protected | RADB |
23.27.3.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.4.0/23 | MAINT-AS18779 | Energy Group Networks | RADB |
23.27.16.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.17.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.17.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.48.0/20 | MAINT-AS18779 | Energy Group Networks | RADB |
23.27.111.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.111.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.131.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.131.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.135.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.135.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.144.0/22 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.144.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.145.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.27.145.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.146.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.27.146.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.147.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.148.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.148.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.149.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.149.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.150.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.150.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.151.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.151.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.152.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.152.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.153.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.153.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.154.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.154.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.155.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.155.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.156.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.156.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.157.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.157.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.158.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.158.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.159.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.159.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.161.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.161.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.162.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.162.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.165.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.165.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.173.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.173.0/24 | MAINT-AS18779 | Protected | RADB |
23.27.174.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.174.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.178.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.178.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.181.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.181.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.182.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.182.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.188.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.188.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.191.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.191.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.193.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.193.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.198.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.198.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.206.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.206.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.207.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.207.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
23.27.217.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.217.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.226.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.226.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.228.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.228.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.230.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.230.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.231.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.231.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.235.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.235.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.236.0/22 | MAINT-AS18779 | Energy Group Networks | RADB |
23.27.238.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.238.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.239.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.239.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.241.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.241.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.27.252.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
23.27.252.0/24 | MNT-ADCIL | 727 North 1550 East | ARIN |
23.230.0.0/16 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.0.0/20 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.9.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.16.0/20 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.25.0/24 | MAINT-AS18779 | Protected | RADB |
23.230.32.0/20 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.34.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.35.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.36.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.38.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.40.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.44.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.62.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.64.0/18 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.64.0/19 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.72.0/21 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.83.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.96.0/19 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.96.0/24 | MAINT-AS18779 | Protected | RADB |
23.230.98.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.99.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.104.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.128.0/18 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.130.0/24 | MAINT-AS18779 | Protected | RADB |
23.230.143.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.192.0/19 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.195.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.200.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.204.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.208.0/24 | MAINT-AS18779 | Protected | RADB |
23.230.210.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.212.0/24 | MAINT-AS18779 | None | RADB |
23.230.232.0/21 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.235.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
23.230.238.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
23.230.253.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.0.0/15 | MAINT-AS18779 | OpenColo 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
45.38.4.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.25.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.33.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.54.0/24 | MAINT-AS18779 | Protected | RADB |
45.38.63.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.71.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.74.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.77.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.81.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.84.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.86.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.102.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.107.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.118.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.126.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.127.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.148.0/24 | MAINT-AS18779 | Protected | RADB |
45.38.153.0/24 | MAINT-AS18779 | Protected | RADB |
45.38.154.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.161.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.173.0/24 | MAINT-AS18779 | Protected | RADB |
45.38.189.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.191.0/24 | MAINT-AS18779 | Protected | RADB |
45.38.222.0/24 | MAINT-AS18779 | Protected | RADB |
45.38.224.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.226.0/24 | MAINT-AS18779 | Protected | RADB |
45.38.227.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.242.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.245.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.38.246.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.9.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.18.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.19.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.24.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.37.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.52.0/24 | MAINT-AS18779 | Protected | RADB |
45.39.56.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.65.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.80.0/24 | MAINT-AS18779 | Protected | RADB |
45.39.97.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.102.0/24 | MAINT-AS18779 | Protected | RADB |
45.39.106.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.118.0/24 | MAINT-AS18779 | TESTING | RADB |
45.39.149.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.196.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.206.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
45.39.217.0/24 | MAINT-AS18779 | Protected | RADB |
45.39.224.0/24 | MAINT-AS18779 | Protection | RADB |
45.39.227.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.237.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
45.39.241.0/24 | MAINT-AS18779 | Protected | RADB |
45.39.245.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.0.0/17 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.0.0/18 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.0.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.1.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.8.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.16.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.24.0/24 | MAINT-AS18779 | 3223 Kenneth St. | RADB |
50.117.26.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.27.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.30.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.33.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.38.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.40.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.42.0/24 | MAINT-AS18779 | Voxility | RADB |
50.117.51.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.53.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.59.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.60.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.64.0/22 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.70.0/23 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.72.0/21 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.76.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
50.117.80.0/20 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.90.0/23 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.92.0/22 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.94.0/23 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.96.0/19 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.96.0/20 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.102.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.106.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.113.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.114.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.115.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.116.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.120.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.121.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.122.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.123.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.117.124.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.125.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.126.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.117.127.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.128.0/17 | MAINT-AS18779 | 55 S. Market St. | RADB |
50.118.128.0/19 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.128.0/20 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.141.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.144.0/20 | MAINT-AS18779 | 55 S. Market St. | RADB |
50.118.147.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.151.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.153.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
50.118.160.0/20 | MAINT-AS18779 | 55 S. Market St. | RADB |
50.118.160.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.161.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.162.0/23 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.164.0/22 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.165.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.167.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.168.0/22 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.172.0/23 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.174.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.176.0/20 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.176.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
50.118.178.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.184.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.192.0/18 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.192.0/20 | MAINT-AS18779 | 55 S. Market St. | RADB |
50.118.194.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.200.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.202.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.204.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.208.0/20 | MAINT-AS18779 | 55 S. Market St. | RADB |
50.118.208.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.211.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.212.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.216.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.219.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.220.0/23 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.221.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.224.0/20 | MAINT-AS18779 | 55 S. Market St. | RADB |
50.118.228.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
50.118.231.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
50.118.232.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.236.0/24 | MAINT-AS18779 | Protected | RADB |
50.118.240.0/20 | MAINT-AS18779 | 55 S. Market St. | RADB |
50.118.240.0/24 | MAINT-AS18779 | OpenColo LOA'ed AS18779 3223 Kenneth St. Santa Clara, CA 95054 | RADB |
50.118.245.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
50.118.247.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.251.0/24 | MAINT-AS396998 | Path Network, Inc. - Anycasted Proxy-Route for AS18779 | RADB |
50.118.254.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
63.141.220.0/23 | MAINT-AS18779 | Energy Group Networks | RADB |
63.141.222.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
64.92.96.0/19 | MAINT-AS18779 | 250 Stockton Ave (SVTIX) | RADB |
65.49.93.0/24 | MAINT-AS18779 | 250 Stockton Ave | RADB |
65.49.93.0/24 | MNT-HURC | NET-65-49-93-0-24-AS18779 | ARIN |
66.63.168.0/24 | MAINT-AS18779 | OpenColo | RADB |
66.63.179.0/24 | MAINT-AS18779 | OpenColo | RADB |
66.63.182.0/24 | MAINT-AS18779 | OpenColo | RADB |
66.154.108.0/24 | MAINT-AS18779 | OpenColo | RADB |
66.154.117.0/24 | MAINT-AS18779 | OpenColo | RADB |
66.154.121.0/24 | MAINT-AS18779 | OpenColo | RADB |
66.154.126.0/24 | MAINT-AS18779 | OpenColo | RADB |
66.212.18.0/24 | MAINT-AS18779 | OpenColo | RADB |
66.212.21.0/24 | MAINT-AS18779 | OpenColo | RADB |
67.215.249.0/24 | MAINT-AS18779 | OpenColo | RADB |
68.68.96.0/20 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.96.0/22 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.97.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.98.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.100.0/22 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.100.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.101.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.102.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.103.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.104.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.105.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.109.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
68.68.110.0/24 | MAINT-AS18779 | Energy Group Networks | RADB |
