Searching...
| CIDR range | Maintainer | Description | Source |
|---|---|---|---|
| 23.128.228.0/24 | MNT-SF-1056 | Stars Flying Inc | ARIN |
| 23.145.172.0/24 | MNT-NGL-88 | Nube Global Limited | ARIN |
| 38.150.8.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - EONS DATA COMMUNICATIONS LIMITED | RADB |
| 38.150.8.0/23 | MAINT-KIRINO-US | Customer route | RADB |
| 38.150.10.0/23 | MAINT-KIRINO-US | Customer route | RADB |
| 38.181.64.0/20 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.64.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.64.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.64.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.65.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.66.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.66.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.67.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.68.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.68.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.68.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.69.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.70.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.70.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.71.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.72.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.72.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.72.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.73.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.74.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.74.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.75.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.76.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.76.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.76.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.77.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.78.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.78.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.181.79.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.144.0/20 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.144.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.144.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.144.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.145.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.146.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.146.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.147.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.148.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.148.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.148.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.149.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.150.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.150.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.151.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.152.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.152.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.152.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.153.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.154.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.154.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.155.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.156.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.156.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.156.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.157.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.158.0/23 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.158.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 38.207.159.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 45.8.191.0/24 | MAINT-AS834 | autogen | radb |
| 45.8.191.0/24 | netutils-mnt | None | RIPE |
| 45.9.8.0/24 | MAINT-KIRINO-US | WHALE BLUE | RADB |
| 45.62.172.0/23 | MAINT-AS834 | autogen | radb |
| 45.62.172.0/23 | MNT-DCL-577 | Used by EndUser | ARIN |
| 45.89.150.0/23 | netutils-mnt | None | RIPE |
| 45.89.150.0/23 | MAINT-AS834 | autogen | radb |
| 62.112.128.0/20 | MAINT-AS834 | autogen | radb |
| 62.112.128.0/20 | netutils-mnt | None | RIPE |
| 62.112.128.0/22 | MAINT-AS834 | HuiZhouHuiGuCloudtech.ltd | RADB |
| 62.112.132.0/22 | MAINT-AS834 | HuiZhouHuiGuCloudtech.ltd | RADB |
| 62.112.136.0/22 | MAINT-AS834 | HuiZhouHuiGuCloudtech.ltd | RADB |
| 62.112.140.0/22 | MAINT-AS834 | HuiZhouHuiGuCloudtech.ltd | RADB |
| 65.75.220.0/22 | MNT-MN-399 | Eons Data Communications Limited | ARIN |
| 77.107.85.0/24 | MAINT-AS834 | autogen | radb |
| 84.32.21.0/24 | MAINT-AS834 | autogen | radb |
| 84.32.21.0/24 | netutils-mnt | None | RIPE |
| 95.134.2.0/23 | MAINT-AS834 | autogen | radb |
| 95.134.2.0/23 | netutils-mnt | None | RIPE |
| 103.138.72.0/22 | MAINT-EDCL-HK | None | APNIC |
| 103.138.72.0/23 | MAINT-EDCL-HK | None | APNIC |
| 103.138.72.0/24 | MAINT-EDCL-HK | None | APNIC |
| 103.138.72.0/24 | MAINT-AS134823 | Customer Route - LOA provided | RADB |
| 103.138.73.0/24 | MAINT-AS134823 | Customer Route - LOA provided | RADB |
| 103.138.73.0/24 | MAINT-EDCL-HK | None | APNIC |
| 103.138.74.0/23 | MAINT-EDCL-HK | None | APNIC |
| 103.138.74.0/24 | MAINT-AS134823 | Customer Route - LOA provided | RADB |
| 103.138.74.0/24 | MAINT-EDCL-HK | None | APNIC |
| 103.138.75.0/24 | MAINT-AS134823 | Customer Route - LOA provided | RADB |
| 103.138.75.0/24 | MAINT-EDCL-HK | None | APNIC |
| 103.152.220.0/23 | MAINT-TW-TWNIC | Taiwan Network Information Center | APNIC |
| 103.152.220.0/24 | MAINT-TW-TWNIC | Taiwan Network Information Center | APNIC |
| 103.152.221.0/24 | MAINT-TW-TWNIC | Taiwan Network Information Center | APNIC |
| 103.156.242.0/24 | MAINT-TW-TWNIC | Taiwan Network Information Center | APNIC |
| 103.169.126.0/23 | MAINT-TW-TWNIC | Taiwan Network Information Center | APNIC |
| 103.169.126.0/24 | MAINT-TW-TWNIC | Taiwan Network Information Center | APNIC |
| 103.169.127.0/24 | MAINT-TW-TWNIC | Taiwan Network Information Center | APNIC |
| 103.169.212.0/23 | MAINT-TW-TWNIC | Taiwan Network Information Center | APNIC |
| 103.171.176.0/23 | MAINT-O2NETWORKLIMITED-HK | Proxy Registration for Eons Data | APNIC |
| 103.171.176.0/24 | MAINT-O2NETWORKLIMITED-HK | Proxy Registration for Eons Data | APNIC |
| 103.171.177.0/24 | MAINT-O2NETWORKLIMITED-HK | Proxy Registration for Eons Data | APNIC |
| 103.180.28.0/23 | MAINT-METROPOLIS-AP | Metropolis Networks Inc | APNIC |
| 103.180.28.0/24 | MAINT-METROPOLIS-AP | Metropolis Networks Inc | APNIC |
| 103.180.29.0/24 | MAINT-METROPOLIS-AP | Metropolis Networks Inc | APNIC |
| 104.252.52.0/24 | MNT-DCL-577 | Used by EndUser | ARIN |
| 104.252.52.0/24 | MAINT-AS834 | autogen | radb |
| 108.165.56.0/23 | MNT-DCL-577 | Used by EndUser | ARIN |
| 108.165.56.0/23 | MAINT-AS834 | autogen | radb |
| 141.11.134.0/23 | MAINT-AS834 | autogen | radb |
| 141.11.134.0/23 | netutils-mnt | None | RIPE |
| 146.103.16.0/23 | netutils-mnt | None | RIPE |
| 146.103.16.0/23 | MAINT-AS834 | autogen | radb |
| 151.243.37.0/24 | netutils-mnt | None | RIPE |
| 151.243.37.0/24 | MAINT-AS834 | autogen | radb |
| 154.16.27.0/24 | NetStack-MNT | AS138997 | AFRINIC |
| 154.16.27.0/24 | MAINT-AS834 | autogen | radb |
| 154.16.232.0/23 | MAINT-AS834 | autogen | radb |
| 154.16.242.0/23 | MAINT-AS834 | autogen | radb |
| 154.86.8.0/21 | MAINT-LARUS | Eons_Data_Communications_Limited | RADB |
| 154.86.8.0/21 | LARUS-SERVICE-MNT | Eons Data Communications Limited | AFRINIC |
| 155.117.7.0/24 | MAINT-AS834 | autogen | radb |
| 155.117.7.0/24 | netutils-mnt | None | RIPE |
| 155.117.77.0/24 | MAINT-AS834 | autogen | radb |
| 155.117.77.0/24 | netutils-mnt | None | RIPE |
| 160.22.48.0/23 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 160.22.48.0/24 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 160.22.49.0/24 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 178.95.188.0/23 | netutils-mnt | None | RIPE |
| 178.95.188.0/23 | MAINT-AS834 | autogen | radb |
| 179.61.173.0/24 | netutils-mnt | None | RIPE |
| 179.61.173.0/24 | MAINT-AS834 | autogen | radb |
| 181.214.33.0/24 | MAINT-AS834 | autogen | radb |
| 181.214.33.0/24 | netutils-mnt | None | RIPE |
| 181.214.75.0/24 | netutils-mnt | None | RIPE |
| 181.214.75.0/24 | MAINT-AS834 | autogen | radb |
| 181.214.185.0/24 | netutils-mnt | None | RIPE |
| 181.214.185.0/24 | MAINT-AS834 | autogen | radb |
| 181.214.250.0/24 | MAINT-AS834 | autogen | radb |
| 181.214.250.0/24 | netutils-mnt | None | RIPE |
| 181.215.127.0/24 | MAINT-AS834 | autogen | radb |
| 181.215.127.0/24 | netutils-mnt | None | RIPE |
| 181.215.136.0/24 | netutils-mnt | None | RIPE |
| 181.215.136.0/24 | MAINT-AS834 | autogen | radb |
| 181.215.148.0/24 | MAINT-AS834 | autogen | radb |
| 181.215.148.0/24 | netutils-mnt | None | RIPE |
| 181.215.154.0/24 | netutils-mnt | None | RIPE |
| 181.215.154.0/24 | MAINT-AS834 | autogen | radb |
| 181.215.239.0/24 | MAINT-AS834 | autogen | radb |
| 181.215.239.0/24 | netutils-mnt | None | RIPE |
| 185.126.134.0/23 | MAINT-AS834 | autogen | radb |
| 185.126.134.0/23 | netutils-mnt | None | RIPE |
| 185.173.27.0/24 | MAINT-AS834 | autogen | radb |
| 185.173.27.0/24 | netutils-mnt | None | RIPE |
| 185.179.218.0/23 | netutils-mnt | None | RIPE |
| 185.179.218.0/23 | MAINT-AS834 | autogen | radb |
| 188.64.104.0/22 | netutils-mnt | None | RIPE |
| 188.64.104.0/22 | MAINT-AS834 | autogen | radb |
| 194.53.142.0/24 | MAINT-AS834 | autogen | radb |
| 194.53.142.0/24 | netutils-mnt | None | RIPE |
| 198.1.197.0/24 | MNT-DCL-577 | Used by EndUser | ARIN |
| 198.1.197.0/24 | MAINT-AS834 | autogen | radb |
| 199.58.88.0/24 | MNT-DCL-577 | ipxo | ARIN |
| 199.58.88.0/24 | MAINT-AS834 | autogen | radb |
| 205.198.64.0/19 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.64.0/20 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.64.0/21 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.64.0/22 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.64.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.64.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.65.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.66.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.66.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.67.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.68.0/22 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.68.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.68.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.69.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.70.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.70.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.71.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.72.0/21 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.72.0/22 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.72.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.72.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.73.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.74.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.74.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.75.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.76.0/22 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.76.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.76.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.77.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.78.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.78.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.79.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.80.0/20 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.80.0/21 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.80.0/22 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.80.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.80.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.81.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.82.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.82.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.83.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.84.0/22 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.84.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.84.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.85.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.86.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.86.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.87.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.88.0/21 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.88.0/22 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.88.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.88.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.89.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.90.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.90.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.91.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.92.0/22 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.92.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.92.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.93.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.94.0/23 | MAINT-AS174 | Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.94.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 205.198.95.0/24 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 206.237.114.0/24 | MAINT-NEAROUTE | Customer Route | RADB |
| 209.146.124.0/22 | MAINT-AS174 | Route Registered for Cogent Communications Customer - Eons Data Communications Limited | RADB |
| 216.247.110.0/24 | MAINT-AS834 | autogen | radb |
| 216.247.110.0/24 | MNT-DCL-577 | Used by EndUser | ARIN |
| 218.33.84.0/22 | MAINT-AS834 | autogen | radb |
| 218.33.84.0/22 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.84.0/23 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.84.0/24 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.85.0/24 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.86.0/23 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.86.0/24 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.87.0/24 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.88.0/22 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.88.0/22 | MAINT-AS834 | autogen | radb |
| 218.33.88.0/23 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.88.0/24 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.89.0/24 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.90.0/23 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.90.0/24 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 218.33.91.0/24 | MAINT-CRI-ID | CV. Rumahweb Indonesia | APNIC |
| 2401:a420::/32 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420::/33 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420::/34 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420::/35 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420::/36 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420::/37 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420::/38 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420::/39 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:100::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:200::/39 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:200::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:300::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:400::/38 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:400::/39 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:400::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:500::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:600::/39 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:600::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:700::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:800::/37 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:800::/38 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:800::/39 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:800::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:900::/40 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
| 2401:a420:a00::/39 | MAINT-NUBE-HK | Nube (Hong Kong) Limited | APNIC |
